We use cookies to provide you with the best possible user experience. By continuing to use our site, you agree to their use. To learn more, view our Cookie Policy.
The following guide is designed to help you determine which Edelbrock Group components are legal for use on your vehicle. It is your responsibility to use the guide below to ensure that your installing the right emissions legal product for your application. Also, you may use the chart below to find your E.O PDF, by simply clicking on the RED E.O Numbers! If you have any questions, give a call to our toll-free Factory Tech Line: 800 999 0853.
Use the chart below to find the applicable E.O. PDF, by simply clicking on the RED E.O. Numbers! Please note... parts listed below may not be available. Please check with Edelbrock Sales or Tech Support for availability
CARBURETORS | CAMSHAFTS | CYLINDER HEADS |
DIESEL HEADS | INTAKE MANIFOLDS | ROCKER ARMS |
SUPERCHARGERS | THROTTLE BODIES | TURBO KITS |
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
FCA | |||
2006-14 Chrysler HEMI (Challenger, Charger & 300) - 2300 | #1530, #15300, #1532, #15320, #1534, #15340, #1535, #15350, #1536, #15360 | D-215-89 | D-215-85 D-215-82 |
2011-14 Chrysler HEMI (Challenger, Charger & 300) - 2650 | #15177, #151770 | D-215-96 | - |
2015-18 Chrysler HEMI (Challenger, Charger & 300) - 2650 | #1517, #15170, #15172, #151720 | D-215-96 | - |
2009-18 Dodge Ram Truck | #1538, #15380, #15175 | D-215-96 | D-215-89 D-215-85 |
2012-18 Jeep Grand Cherokee SRT8, Dodge Durango SRT 6.4L | #15354, #15356, #153560 | D-215-114 | D-215-96 |
2012-14 Jeep Wrangler JK 3.6L V6 | #1527, #15270 | D-215-96 | D-215-91 |
2015-18 Jeep Wrangler JK 3.6L V6 | #1528, #15270 | D-215-118 | D-215-96 D-215-91 |
2018-20 Jeep Wrangler JL & Gladiator 3.6L V6 | #15284, #152840 | D-215-118 | - |
FORD | |||
2005-14 Ford Mustang | #1580, #15800, #1582, #1588, #15880 | D-215-89 | D-215-85 D-215-84 D-215-78 D-215-77 D-215-72 |
2015-17 Ford Mustang (2300 series) | #1586, #15860 | D-215-107 | D-215-97 |
2015-17 Ford Mustang (2650 series) | #15838, #158380, #15839, #158390, #15862, #158620, #15864, #158640, #15865, #158650, #15884, #15866 | D-215-107 | D-215-97 |
2018-21 Ford Mustang | #15388, #153880, #15832, #158320, #15883 | D-215-122 | D-215-121 D-215-115 D-215-108 D-215-104 D-215-99 |
2004-14 Ford F-150, Expedition, Navigator | #1581, #15810, #1583, #15830, #1584, #15840 | D-215-89 | D-215-85 D-215-79 D-215-74 |
2015-17 Ford F-150 | #1557, #15570 | D-215-97 | - |
2018 Ford F-150 | #15836, #158360 | D-215-104 | D-215-99 |
2019-21 Ford F-150 | #15812, #158120 | D-215-122 | D-215-115 D-215-106 |
GM | |||
2003-09 GM Truck & SUV Supplemental Fuel Pump Kit (non Flex-Fuel only) | #15642, #15643, #15671, #15672, #15773, #15775, #15781, #15782, #15791 | D-215-110 | - |
2003-15 GM Trucks & SUV's | #1560, #15600, #1561, #15610, #1564, #15640, #1567, #15670, #1568, #15680, #1569, #15690, #1577, #15770, #1578, #15780, #1579, #15790 | D-215-110 | D-215-89 D-215-85 D-215-81 |
2014-18 Silverado, Sierra, Suburban, Tahoe, Yukon - 5.3L | #1519, #1565, #15650, #15663, #156630 | D-215-123 | D-215-117 D-215-112 |
2014-18 Silverado, Sierra, Escalade, Tahoe, Yukon - 6.2L | #15664, #156640, #1566, #15660, #15192 | D-215-123 | D-215-117 D-215-103 |
2019 Chevy Silverado LD, GMC Sierra LDT - 5.3L | #15663, #156630 | D-215-123 | D-215-117 D-215-112 |
2019-21 Chevy Silverado, GMC Sierra - 5.3L | #15665, #156650 | D-215-123 | D-215-117 |
2019-21 Chevy Silverado, GMC Sierra - 6.2L | #15666, #156660 | D-215-123 | D-215-117 |
2019-20 Chevy Tahoe & Suburban, GMC Yukon - 5.3L | #15663, #156630 | D-215-123 | D-215-117 D-215-112 |
2019-20 Cadillac Escalade, Chevy Tahoe, GMC Yukon - 6.2L | #15664, #156640 | D-215-123 | D-215-117 D-215-112 |
2021 Chevy Tahoe & Suburban, GMC Yukon - 5.3L | #15665, #156650 | D-215-123 | D-215-117 |
2021 Cadillac Escalade, Chevy Tahoe, GMC Yukon - 6.2L | #15666, #156660 | D-215-123 | D-215-117 |
2017-22 Chevy Colorado, GMC Canyon V6 3.6L | #1518, #15180 | D-215-126 | D-215-120 D-215-113 |
2010-15 Chevy Camaro SS | #1562, #15620, #1563, #15360, #1597, #15970, #1598, #15980 | D-215-89 | D-215-85 D-215-83 D-215-80 D-215-73 |
2016-23 Chevy Camaro V6 3.6L | #15995, #159950 | D-215-126 | D-215-120 D-215-113 |
2016-19 Chevy Camaro SS 2300 | #1529, #15291, #1558, #1559, #15590 | D-215-103 | D-215-92 |
2016-24 Chevy Camaro SS 2650 | #15595, #155950 | D-215-128 | D-215-125 D-215-123 D-215-117 D-215-103 |
2005-13 Chevy Corvette 6.0L & 6.2L | #1590, #15900, #1591, #15910, #1593, #15930, #1594, #15940 | D-215-89 | D-215-85 D-215-83 D-215-80 D-215-76 D-215-73 |
2006-13 Chevy Corvette 7.0L | #1572, #15720 | D-215-89 | D-215-85 D-215-83 D-215-80 D-215-76 |
2010-13 Chevy Corvette Grand Sport | #1574, #15740, #1575, #15750 | D-215-89 | D-215-85 D-215-83 D-215-80 D-215-76 D-215-73 |
2014-19 Chevy Corvette Stingray, Z51, & Grand Sport | #1570, #15700, #15701, #1571, #15710, #15711, #15294, # 15295, #15296, #15297 | D-215-103 | D-215-89 D-215-87 D-215-86 |
2015-19 Chevrolet Corvette Z06 2300 Stage 1 | #15731, #157310, #15292 | D-215-103 | D-215-90 |
1995 & older Universal E-Rod Supercharger | #15416, #15426 | D-215-89 | D-215-88 |
MAZDA | |||
2016-18 Mazda MX-5 Miata | #1554, #15540 | D-215-95 | - |
SUBARU - TOYOTA - SCION | |||
2012-19 Subaru BRZ, Toyota GT86, Scion FR-S | #1556, #15560 | D-215-116 | D-215-93 |
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
FCA | |||
1991-2006 Jeep 244 cid | #50159, #50169 | D-215-94 | - |
2009-2019 Chrysler 300, 300 SRT8 - 5.7L | #61149, #61159 | D-215-119 | - |
2005-2015 Chrysler 300 SRT8 - 6.1L & 6.4L | #61109, #61119 | D-215-119 | - |
2009-2019 Dodge Challenger, Challenger SRT8, Charger, Charger SRT8 - 5.7L | #61149, #61159 | D-215-119 | - |
2008-2019 Dodge Challenger, Challenger SRT & SRT8, Charger, Charger SRT & SRT8 - 6.1L, 6.2L, 6.4L | #61109, #61119 | D-215-119 | - |
2009 Dodge Magnum - 5.7L | #61149, #61159 | D-215-119 | - |
2006-2009 Dodge Magnum - 6.1L | #61109, #61119 | D-215-119 | - |
2009-2012 Dodge Ram 1500, 1500 HD, 2500, 2500 Cab Chassis - 5.7L | #61149, #61159 | D-215-119 | - |
2013-2019 Ram 1500, 1500 HD, 1500 Classic, 2500, 3500, 2500 & 3500 Cab Chassis - 5.7L | #61149, #61159 | D-215-119 | - |
2014-2019 Ram 2500, 3500, 2500 & 3500 Cab Chassis - 6.4L | #61109, #61119 | D-215-119 | - |
2009 Chrysler Aspen - 5.7L | #61149, #61159 | D-215-119 | - |
2011-2019 Dodge Durango - 5.7L | #61149, #61159 | D-215-119 | - |
2018-2019 Dodge Durango SRT - 6.4L | #61109, #61119 | D-215-119 | - |
2009-2010 Jeep Commander - 5.7L | #61149, #61159 | D-215-119 | - |
2009-2019 Jeep Grand Cherokee - 5.7L | #61149, #61159 | D-215-119 | - |
2006-2019 Jeep Grand Cherokee, Grand Cherokee SRT & SRT8 - 6.1L & 6.4L | #61109, #61119 | D-215-119 | - |
2019 Jeep Grand Cherokee Trailhawk - 6.2L | #61109, #61119 | D-215-119 | - |
FORD | |||
Older - 1995 Ford 302-351W | #6027, #6028, #6029, #6031, #6032, #6034, #6035, #6036, #6037, #6038, #6039, #60279, #60289, #60299, #60319, #60329, #60349, #60359 #60369, #60379, #60389, #60399, #603219, #603519, #603719 | D-215-94 | D-215-49 D-215-46 |
GM | |||
1965-1979 GM 389-455 | #61575, #61595 | D-215-94 | - |
1965-1979 GM 389-455 (vehicles without secondary air injection) | #6056, #6057, #60569,#60575,#60579, #605719, #61569, #61579, #61589, #61599 | D-215-94 | - |
Older - 1995 GM 302-400 | #6065, #6075, #6084, #6085, #6086, #6087, #6090, #6095, #6097, #60659, #60759, #60849, #60859, #60869, #60879, #60909, #60959, #60975, #60979, #607519, #608519, #608719, #609019, #609715, #609719 | D-215-94 | D-215-49 D-215-46 |
Older - 1995 GM 396-454 | #6046, #6047, #6048, #6049, #60469, #60479, #60489, #60499, #604719, #604919 | D-215-94 | - |
Older - 1997 GM 5.7L LT1 | #61905, #61909, #61919 | D-215-70 | - |
Older - 1997 GM 5.7L LT1 or LT4 | #61939 | D-215-70 | - |
Older - 2006 GM 4.8L, 5.3L, 5.7L, or 6.0L LS1 Gen III | #61949, #61969, #79949 | D-215-70 | D-215-69 |
1997-2005 GM Gen III Small Block (5.7L) | #61319, #61329 | D-215-98 | - |
1999-2015 GM Gen III & IV Small Block (6.0L) | #61319, #61329, #61339, #61349 | D-215-98 | - |
2016 GM Gen IV Small Block Caprice PPV (6.0L) | #61319, #61329, #61339, #61349 | D-215-98 | - |
2007-13 GM Gen IV Small Block Camaro, CTS, Corvette, Escalade, Yukon, Sierra, Silverado (6.2L) | #61319, #61329, #61339, #61349 | D-215-98 | - |
2014-15 GM Gen IV Small Block Camaro, CTS, SS Performance Sedan, Escalade, Yukon, Tahoe, Sierra, Silverado (6.2L) | #61319, #61329, #61339, #61349 | D-215-98 | - |
2016-17 GM Gen IV Small Block SS Performance Sedan (6.2L) | #61319, #61329, #61339, #61349 | D-215-98 | - |
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
DURAMAX | |||
2001-04 Duramax (6.6L) | #79009, #79029 | D-215-102 | - |
2004-06 Duramax (6.6L) | #79039, #79059 | D-215-102 | - |
2006-11 Duramax (6.6L) | #79069, #79089 | D-215-102 | - |
20011-16 Duramax (6.6L) | #79099, #79119 | D-215-102 | - |
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
GM | |||
Older - 1980 Performer Series 600 CFM, Electric Choke for GM V8 | #1400 | D-215-10 | - |
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
FORD | |||
1986-1993 Ford Throttle Body & EGR Plate, 5.0L 65mm | #3824, #3827 | D-215-75 | D-215-65 D-215-51 D-215-11 |
1986-1993 Ford Throttle Body & EGR Plate, 5.0L 70mm | #3825, #3828 | D-215-75 | D-215-65 D-215-51 D-215-11 |
1986-1993 Ford Throttle Body & EGR Plate, 5.0L 75mm | #3826, #3829 | D-215-75 | D-215-65 D-215-51 D-215-11 |
1994-1995 Ford Throttle Body & EGR Plate, 5.0L 65mm | #3844, #3835, #38353 | D-215-75 | D-215-65 D-215-51 D-215-18 |
1994-1995 Ford Throttle Body & EGR Plate, 5.0L 70mm | #3844, #3835, #38353 | D-215-75 | D-215-65 D-215-51 D-215-18 |
1994-1995 Ford Throttle Body & EGR Plate, 5.0L 75mm | #3844, #3835, #38353 | D-215-75 | D-215-65 D-215-51 D-215-18 |
1996-2000 Ford Throttle Bodies, 5.0L 70mm | #3871 | D-215-75 | D-215-65 D-215-51 D-215-41 |
1996-2000 Ford Throttle Bodies, 5.0L 75mm | #3872 | D-215-75 | D-215-65 D-215-51 D-215-41 |
GM | |||
1985-1988 GM Twin Throttle Bodies 52mm | #3803 | D-215-75 | D-215-65 D-215-51 |
1994-1997 GM Twin Throttle Bodies 52mm | #3809 | D-215-75 | D-215-65 D-215-51 |
1994-1997 GM Twin Throttle Bodies 58mm | #3810 | D-215-75 | D-215-65 D-215-51 |
1997-1999 GM Twin Throttle Bodies, 80mm | #3867 | D-215-75 | - |
2000-2002 GM Twin Throttle Bodies, 80mm | #3868 | D-215-75 | - |
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
FORD | |||
Edelbrock Twin-Force Stg 2 Kit No Tuner 17-23 Ford F150/Raptor 3.5L EcoBoost | #158330 | D-215-127 | D-215-124 |
Edelbrock Twin-Force Stg 1 For 17-23 Ford F150/Raptor 3.5L EcoBoost | #158331 | D-215-127 | D-215-124 |
Edelbrock Twin-Force Stg 2 Kit 17-23 Ford F150/Raptor 3.5L EcoBoost | #158332 | D-215-127 | D-215-124 |
Edelbrock Twin-Force Stg 3 Kit 17-23 Ford F150/Raptor 3.5L EcoBoost | #158333 | D-215-127 | D-215-124 |
Edelbrock Twin-Force Stg 1-2 Upgrade Kit 17-23 Ford F150/Raptor 3.5L EcoBoost | #158337 | D-215-127 | D-215-124 |
Edelbrock Twin-Force Stg 2-3 Upgrade Kit 17-23 Ford F150/Raptor 3.5L EcoBoost | #158338 | D-215-127 | D-215-124 |
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
FORD - Edelbrock | |||
1993 & Older Ford V-8 4.4L to 6.6L (excluding 4.6 modular) | #3722 | D-215-14 | - |
GM - Edelbrock | |||
1994 & Older GM V-8 with TBI or Carbureted | #2102, #2103, #3702 | D-215-19 | - |
GM - Competition Cams Pure Energy Camshafts | |||
1987 and older GM 267ci to 350ci carbureted engines | #12-105-3, #12-204-3, #12-205-2, #12-300-4, #12-302-4, #12-304-4, #12-305-2, #12-306-4, #12-308-4, #12-388-4 | D-279-5 | D-279-3 D-279-1 |
1987 and older GM 267ci to 350ci carbureted engines | #12-106-2, #12-206-2, #12-207-2, #12-208-2, #12-210-2, #12-310-4, #12-312-4, #12-400-4, #12-402-4 | D-279-6 | - |
GM - Competition Cams Stage 1, #2 & 3 Camshafts | |||
2009-15 Cadillac CTS-V & Wagon 6.2L | #54-103-11 | D-279-11 | - |
2010-15 Chevy Camaro 6.2L | #54-103-11, #146-104-11, #146-200-13, #146-201-13, #689-199-13, #689-200-13, #689-201-13, #689-190-13 | D-279-12 | D-279-11 |
2009-14 Chevy Corvette 6.2L | #54-103-11, #146-104-11, #146-200-13, #146-201-13 | D-279-12 | D-279-11 |
2009-10 Pontiac G8 6.2L | #54-103-11, #146-104-11, #146-200-13, #146-201-13 | D-279-12 | D-279-11 |
1995 and older E-Rod Engine 6.2L | #54-103-11, #146-104-11, #146-200-13, #146-201-13 | D-279-12 | D-279-11 |
1999-07 Chevy Silverado 1500, GMC Sierra 1500 4.8L | #54-103-11 | D-279-13 | - |
2008 Chevy Tahoe, GMC Sierra, GMC Yukon 4.8L | #146-103-11, #146-200-13, #146-201-13 | D-279-13 | - |
2009 Chevy Silverado & Tahoe, GMC Sierra & Yukon 4.8L | 146-103-11, #146-200-13, #146-201-13, #689-199-13, #689-200-13, #689-201-13 | D-279-13 | - |
2002-07 GMC Yukon 4.8L | #54-103-11 | D-279-13 | - |
2003-04 GM Van 1500 & 2500 4.8L | #54-103-11 | D-279-13 | - |
2005-07 GM Van 1500 & 2500 & 3500 4.8L | #54-103-11 | D-279-13 | - |
2007-06 GM Van 2500 & 3500 4.8L | #146-103-11, #146-200-13, #146-201-13 | D-279-13 | - |
1999-09 GM Truck and SUV 5.3L | #54-103-11, #646-200-13, #646-201-13 | D-279-13 | - |
2007 GM SUV Flex Fuel 5.3L | #54-103-11, #646-200-13, #689-199-13, #646-201-13, #689-200-13, #689-201-13 | D-279-13 | - |
2006-09 Chevy Impala & Monte Carlo, Pontiac Grand Prix, Buick Lacrosse 5.3L | #54-103-11, #146-103-11, #146-200-13, #146-201-13, #646-200-13, #646-201-13, #689-199-13, #689-200-13, #689-201-13 | D-279-13 | - |
2008-12 Chevy Colorado, GMC Canyon, Hummer H3 5.3L | #146-103-11, #146-200-13, #146-201-13, #689-199-13, #689-200-13, #689-201-13 | D-279-13 | - |
Intake Manifolds (LSX, LSXR, LSXRT)
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
GM | |||
2004-05 Cadillac CTS-V 5.7L | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2006-07 Cadillac CTS-V 6.0L | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
1998-02 Chevy Camaro 5.7L | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2010-15 Chevy Camaro 6.2L | #146102, #146102B, #146025 injector spacer kit | D-279-10 | D-279-9 D-279-8 D-279-7 |
2014-15 Chevy Camaro Z28 7.0L | #146102, #146102B | D-279-10 | - |
1997-04 Chevy Corvette 5.7L | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2001-04 Chevy Corvette Z06 5.7L | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2005-07 Chevy Corvette | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2006-13 Chevy Corvette Z06 7.0L | #146202, #146202B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2008-13 Chevy Corvette 6.2L | #146102, #146102B, #146025 injector spacer kit | D-279-10 | D-279-9 D-279-8 D-279-7 |
2014-16 Chevy SS 6.2L | #146102, #146102B, #146025 injector spacer kit | D-279-10 | D-279-9 |
1998-02 Pontiac Firebird 5.7L | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2004 Pontiac GTO 5.7L | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2005-07 Pontiac GTO 6.0L | #146302, #146302B, #54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2008-09 Pontiac G8 GT 6.0L | #146102, #146102B, #146025 injector spacer kit | D-279-10 | D-279-9 D-279-8 D-279-7 |
2009 Pontiac G8 GXP 6.2L | #146102, #146102B, #146025 injector spacer kit | D-279-10 | D-279-9 D-279-8 D-279-7 |
1999-05 GM Truck and SUV 4.8L-6.2L (2007+ Cathedral Port only) | #146602, #146602B | D-279-10 | D-279-9 D-279-8 |
1995 and older E-Rod Engine 6.2L | #146102, #146102B, #146025 injector spacer kit | D-279-10 | - |
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
GM | |||
1993 and older GM 200ci to 262ci gasoline engines | #1412-12, #1416-12, #1001-12, #1002-12, #1004-12, #1005-12, #1101-12, #1102-12, #1104-12, #1105-12, #1107-12, #1108-12, #1301-12, #1302-12, #1304-12, #1305-12 | D-279-4 | D-279-2 |
1993 and older GM 265ci to 400ci gasoline engines | #1412-16, #1416-16, #1001-16, #1002-16, #1004-16, #1005-16, #1101-16, #1102-16, #1104-16, #1105-16, #1107-16, #1108-16, #1301-16, #1302-16, #1304-16, #1305-16 | D-279-4 | D-279-2 D-279 |
1993 and older GM 396ci to 454ci gasoline engines | #1411-16, #1021-16, #1120-16, #1123-16, #1128-16, #1320-16 | D-279-4 | D-279-2 |