TCI® Transmissions
Street Rodder
The economical TCI® Street Rodder® is ideal for daily drivers and mild street rods that are powered by engines producing up to 300 horsepower.
- Perfect for daily drivers and mild street rods
- Valve Body Improver Kit creates a firmer, yet not too harsh shift in the vehicle and remains fully automatic
- Retains the stock shift pattern for your convenience
| Part # | Trans. | Description | Engine | HP | Notes | Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111138 | Torqueflite 727 | 1967-79 Torqueflite 727, Small Block, 18 3/8" Tailshaft | 318, 340, 360 | 400 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111338 | Torqueflite 904 | 1967-80r Torqueflite 904, Small Block V8 | 318, 340, 360 | 350 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311038 | TH350 | 1969-79 6" Tailshaft | 4.3L | 475 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311098 | TH350 | 1969-79 9" Tailshaft | 4.3L | 475 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371038 | 4L60E/4L65E/700R4 | 1984-93 700R4, 30-Spline, 30 | Chevrolet V8 | 525 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411238 | C6 | 1966-96 C6, 13 | 351M, 400, 429, 460 | 525 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411438 | C6 | 1966-96 C6, 13 | 289, 302, 351C, 351W | 525 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511238 | C4 | 1970-82 C4, Small Bellhousing, (Dipstick Goes in Transmission Case), 26-Spline Input Shaft | 289-351 | 475 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511638 | C4 | 1970-82 C4, Large Bellhousing, (Dipstick Goes in Transmission Pan), 26-Spline Input Shaft | 289-351 | 475 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StreetFighter
The TCI® StreetFighter® transmission is tough enough to withstand the rigors of even the toughest street machines.
- Ideal for pump gas vehicles producing up to 750 horsepower with a non-supercharged system
- Most units allow manually shifting or, by placing it in the drive position, fully automatic shifting
- Produces a racetrack shift that bangs through the gears and shaves time off your ET's with no lag or governor override
We also go the extra mile to ensure your transmission is superior in both form and function. Beginning with a careful inspection of the transmission case and components that will be used, we replace stock parts with high performance bands and components where applicable. We increase fluid flow, lubrication system and thrust capacity. Problematic hard parts are replaced with stronger components, many of which we fabricate ourselves at our in-house machining centers. Valve bodies are completely remanufactured and 100% tested prior to installation. Finally, each and every TCI® Sizzler® transmission must pass both a static hydraulic pressure test during assembly and a final dyno test prior to shipping. That's Triple Tested so you can be confident you're getting a transmission that's ready to rock.
Things you should know...A TCI® StreetFighter® transmission and torque converter is a bolt-in operation in most cases. Be sure to closely review the application charts to help ensure proper fit. In case of custom and unusual applications, it is wise to contact our technical line 662-224-8972 for a part number recommendation. For questions or comments, use our tech fax at 662-224-8644 or e-mail us. Due to the many differences among car models, some TCI® transmissions do not come with a shift lever or linkage. It is advisable to retain and use the original shift lever. Exchanging transmissions may cause the speedometer to read differently. It may be necessary for you to change, speedometer gears for your application. Transmissions do not come with dipstick or crossmember mount. Transmission pan bolts may loosen during shipment. Be sure to check torque of pan bolts during installation.
Torqueflite Notes:Beginning in 1978 for Chrysler and 1979 for AMC a lock-up torque converter was used in many transmissions. You cannot interchange a lock-up converter for a non-lock converter. When changing to an aftermarket torque converter it may be necessary to replace the OEM flexplate and mounting bolts.
Ford AOD Notes:Due to the wide variety of OEM shift levers, you may be required to transfer the shift lever originally used with your vehicle to your new transmission. Contact us for assistance.
Ford C4 Notes:1965-69 applications can use the TCI® StreetFighter® transmission by using a 1970 & later 26-spline torque converter with the transmission. All C4 transmissions are shipped minus bellhousing due to many different applications. Contact us for assistance if you require a bellhousing prior to ordering.
Ford C6 Notes:When ordering please reference if existing transmission has a shift lever which points up or down.
GM 700R4 (4L60) Notes:30 spline transmissions can be installed in the 1984 & earlier vehicles by using 30-spline torque converter with the transmission. All lock-up TCI® 700R4 transmissions have the TCI® universal wiring kit (part # 376600) installed and may be wired independent of the vehicle computer. This also allows for easy retrofit into earlier non 700R4 equipped applications. Not a replacement for the 4L60E application which started production in 1993.
GM 4L60E Notes:Due to the wide variation in configurations from year-to-year & model-to-model, it is recommended that you contact us directly for assistance before placing an order with a distributor. Among the items we'll need to verify are year model, case style (1-piece or 2-piece), tailhousing style, etc.
| Part # | Trans. | Description | Engine | HP | Notes | Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111000 | Torqueflite 727 | 1967-79 Torqueflite 727, Big Block, 18 3/8" Tailshaft | 318, 340, 360 | 625 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111100 | Torqueflite 727 | 1967-79 Torqueflite 727, Small Block, 18 3/8" Tailshaft | 318, 340, 360 | 625 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111300 | Torqueflite 904 | 1967-80r Torqueflite 904, Small Block V8 | 318, 340, 360 | 400 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211000 | TH400 | 1964-91 TH400 Non Variable Pitch, 4" Tailshaft | All Chevrolet | 725 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211300 | TH400 | 1964-79 Buick, Olds, Pontiac TH400 Non Variable Pitch, 4" Tailshaft, Large Yoke | All BOP | 725 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311000 | TH350 | 1969-79 6" Tailshaft | 4.3L | 575 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311090 | TH350 | 1969-79 9" Tailshaft | 4.3L | 575 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311100 | TH350 | 1969-79 6" Tailshaft | All BOP | 575 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371000 | 4L60E/4L65E/700R4 | 1984-93 700R4, 30-Spline, 30 | Chevrolet V8 | 725 | 29 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371004 | 4L60E/4L65E/700R4 | 1984-93 700R4, 30-Spline, 30 | Chevrolet V8 | 725 | 29, 41 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371060 | 4L60E/4L65E/700R4 | 1984-93 700R4, 30-Spline, 30 | Chevrolet V8 | 725 | 29 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373000 | 4L60E/4L65E/700R4 | 1984-92 700R4 Corvette, 30-Spline, 29 7/8" Overall Length35 | Chevrolet V8 | 725 | 35 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 381500 | 2004R/200C | 1981-90 2004R, 27-Spline | Chevy, Olds, Pontiac V8 | 525 | 29 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411200 | C6 | 1966-96 C6, 13 | 351M, 400, 429, 460 | 725 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411400 | C6 | 1966-96 C6, 13 | 289, 302, 351C, 351W | 725 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431000 | Ford | 1980-93 AOD | 289, 302, 351C, 351W | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 434020 | AODE | 1993-95 | 3.8L, 5.0L & 5.8L | 725 | 28 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511200 | C4 | 1970-82 C4, Small Bellhousing, (Dipstick Goes in Transmission Case), 26-Spline Input Shaft | 289-351 | 525 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511600 | C4 | 1970-82 C4, Large Bellhousing, (Dipstick Goes in Transmission Pan), 26-Spline Input Shaft | 289-351 | 525 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571100 | 5R55S | 2005-10 Mustang | 4.0L, 4.6L | 725 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 - Built with Constant Pressure Valve Body™
35 - Corvette 700R4 comes with a unique tailhousing assembly and is 1.125" shorter than a standard 700R4. For C4 Corvettes only. Must use existing tailhousing.
41 - Equipped with an electronic speed sensor rotor on output shaft
Super StreetFighter
The TCI® Super StreetFighter™ transmission bridges the gap between our StreetFighter® series and our full Competition series transmissions.
- Perfect for normally aspirated vehicles powered producing 750-1025 horsepower
- Manual/automatic valve body means that most units allow you to manually shift the vehicle into each gear change or remain fully automatic.
- Upshifts and downshifts right when you move the lever, with no lag or governor override to shave time off your ET's
- When you select the normal drive position, the transmission retains positive, automatic shifts for the ease of driving
Typical TCI® Super StreetFighter™ transmission features are Alto Red Eagle® clutches, Kolene® treated steel plates, Red Eagle®-lined, extra-wide Powerbands™, larger diameter servo assemblies, an improved lubrication system, new sprags/roller clutches (upgraded in certain models), enhanced hard parts where applicable, chrome-plated, TCI®-logo transmission pan, increased thrust capacity, higher line pressure for extra firm shifts & greater torque capacity with less slippage, as well as being TCI® factory blueprinted, inspected and dyno tested.
| Part # | Trans. | Description | Engine | HP | Notes | Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111005 | Torqueflite 727 | 1967-79 Torqueflite 727, Big Block, 18 3/8" Tailshaft | 318, 340, 360 | 750 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111105 | Torqueflite 727 | 1967-79 Torqueflite 727, Small Block, 18 3/8" Tailshaft | 318, 340, 360 | 750 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211005 | TH400 | 1964-91 TH400 Non Variable Pitch, 4" Tailshaft | All Chevrolet | 875 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211305 | TH400 | 1964-79 Buick, Olds, Pontiac TH400 Non Variable Pitch, 4" Tailshaft, Large Yoke | All BOP | 875 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311005 | TH350 | 1969-79 6" Tailshaft | 4.3L | 775 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371100 | 4L60E/4L65E/700R4 | 1984-93 700R4, 30-Spline, 30 | Chevrolet V8 | 825 | 29 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411205 | C6 | 1966-96 C6, 13 | 351M, 400, 429, 460 | 875 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411405 | C6 | 1966-96 C6, 13 | 289, 302, 351C, 351W | 825 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 434322 | 4R70W | 1998-04 | 4.6L | 1025 | 28 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511205 | C4 | 1970-82 C4, Small Bellhousing, (Dipstick Goes in Transmission Case), 26-Spline Input Shaft | 289-351 | 825 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571000 | 5R55S | 2005-10 Mustang | 4.0L, 4.6L | 1025 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 - Built with Constant Pressure Valve Body™
Drag Race
TCI® drag race transmissions are Triple Tested so you can be confident you're getting a ready to perform transmission that is superior in both form and function.
- Stock parts are replaced with high performance bands and components where applicable
- Fluid flow is increased and lubrication system and thrust capacity are improved
- Problematic hard parts are replaced with stronger components, many of which are manufactured at in-house machining centers
- Valve bodies are completely remanufactured and 100% tested prior to installation
| Part # | Trans. | Description | Engine | Full Manual | Transbrake | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112000 | Torqueflite 728 | 1967-79 Torqueflite 727, Big Block, 18 3/8" Tailshaft, Reverse Shift Pattern | 383, 400, 426, 440 | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112100 | Torqueflite 727 | 1967-79 Torqueflite 727, Small Block, 18 3/8" Tailshaft, Reverse Shift Pattern | 318, 340, 360 | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212000 | TH400 | Chevrolet TH400, 4" Tailshaft, Large Yoke, Reverse Shift Pattern | All Chevrolet | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212016 | TH400 | Chevrolet TH400, 4" Tailshaft, Large Yoke, Reverse Shift Pattern | All Chevrolet | Y | 2,8,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212500 | TH400 | Chevrolet TH400, 4" Tailshaft, Large Yoke, Reverse Shift Pattern | All Chevrolet | Y | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212505 | TH400 | Chevrolet TH400, 4" Tailshaft, Large Yoke, Reverse Shift Pattern | All Chevrolet | Y | 2,8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212506 | TH400 | Chevrolet TH400, 4" Tailshaft, Large Yoke, Reverse Shift Pattern | All Chevrolet | Y | 2,8,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312000 | TH350 | Chevrolet TH350, 6" Tailshaft, Forward Shift Pattern | Chevrolet V8, 4.3L V6 | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312001 | TH350 | Chevrolet TH350, 6" Tailshaft, Forward Shift Pattern | Chevrolet TH350, 6" Tailshaft, Reverse Shift Pattern | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312500 | TH350 | Chevrolet TH350, 6" Tailshaft, Forward Shift Pattern | Chevrolet TH350, 6" Tailshaft, Reverse Shift Pattern | Y | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371001 | 700R4 | 1984-93 700R4, 30-Spline, 30 3/4" Overall Length, Reverse Shift Pattern | V8 | Y | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 - LS1/LS2 applications, 1998-06 except Corvette
8 - 5.9L External balanced
11 - Build with 1.250" crank pilot
13 - 11.4" Bolt pattern
Circle Track
- Proven weight and cost savings, plus improved performance over standard 4-speed circle track transmissions
- Clutch does NOT require adjustment before each event
- Aftermarket full race clutches and performance bands; steel clutch hub and heavy-duty sprags where applicable for increased durability and strength
- Modified output shafts (Powerglides) for the latest rear suspensions and steel hubs
- Fully manual valve body for consistent shifts
- 500 horsepower on most models and up to 650 hp on others
In the past, manual transmissions were the popular choice for circle track racing but TCI® has found that there are several advantages to running a TCI® Circlematic™ Transmission instead. The first advantage includes a significant weight savings - TCI® automatic transmissions are, on average, 50 to 60 lbs. lighter in weight than manual 4-speed transmissions, depending upon application. This weight savings reduces wear and tear on the drivetrain and valve train. Second is the cost savings. TCI® Circlematic™ Transmissions run anywhere from $500 to $600 less for a basic automatic setup. Third, and the most important advantage, is the performance level experienced when using a TCI® Circlematic™ Transmission. Racers who have made the switch from their standard 4-speed setup have experienced improved performance. TCI® Circlematic™ Transmissions have been track tested and have been proven to be more responsive off the turns than standard shift transmissions, plus the engine picks up much more quickly. They also have excellent throttle response in the corners and on restarts. In addition, the TCI® Automatic is consistent for every race, so the clutch does not have to be adjusted before each event. TCI® offers a variety of automatic Powerglide, TH350 and C4 transmissions for oval track competition.
TCI® Direct Drive Powerglide Circlematic™ Transmissions eliminate the need for all external control of the line pressure when using a straight pump drive. You operate the transmission by simply placing it into gear and easing down on the accelerator. Powerglides can be custom built with a 1.65, 1.76, 1.80, 1.82, 1.92, 1.96 and 2.11 low gear planetary set. TH350 transmissions provide full engine braking, and the transmission/converter combinations give you 100% fluid coupling while the C4 model has a standard shift pattern and provides engine braking in all gears. Both the TH350 and C4 can be built with a 2.75 low gear.
All transmissions feature high performance clutches, bands, a steel clutch hub (where applicable), and the Powerglides feature a modified planetary gear set that will work with the latest rear suspensions. And as with all TCI® transmissions, each unit has been Triple Tested, including valve body, static hydraulic pressure, and final dyno testing to ensure you receive the best possible transmission for your circle track needs.
| Part # | Trans. | Length | Low Gear Ratio | Valve Body | Drum & Hub | Oil Pan | Additional Info | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312020 | TH350 w/ Converter | 27 9/16" | 2.52:1 | Manual Shift Standard Pattern 3-Speed | Steel Drum, Steel Hub | Standard Steel | 100% Fluid Coupling for Maximum Engine Braking and Instant Throttle Response Coming Out of Turns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312021 | TH350 w/ Converter | 27 9/16" | 2.52:1 | Manual Shift Standard Pattern 2-Speed | Steel Drum, Steel Hub | Standard Steel | 100% Fluid Coupling for Maximum Engine Braking and Instant Throttle Response Coming Out of Turns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 742010 | Powerglide | 27 9/16" | 1.82:1 | Manual Shift REV Pattern Clutchless Style | Steel Drum, Steel Hub | 528300 Aluminum, Standard Capacity | Most Popular Style, Recommended for All Classes, Easiest Circlematic | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 742015 | Powerglide | 27 9/16" | 1.82:1 | Manual Shift FWD Pattern Internal Valve | Steel Drum, Steel Hub | 528300 Aluminum, Standard Capacity | Same as #742011 but w/ Shift Lever Pointing Up for Extra Clearance in Transmission Tunnel Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 742018 | Powerglide | 27 9/16" | 1.82:1 | Manual Shift FWD Pattern for Working Converter | Steel Drum, Steel Hub | 528300 Aluminum, Standard Capacity | Full Manual Design Can Be Raced in Low or High Gear, Use w/ FastLap Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 742020 | Powerglide | 27 9/16" | 1.82:1 | Manual Shift REV Pattern Low Gear Only, Clutchless Style | Steel Drum, Steel Hub | 528300 Aluminum, Standard Capacity | Low Gear Only, Easiest Circlematic | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 742019 | Powerglide | 27 9/16" | 1.82:1 | Manual Shift FWD Pattern for Working Converter | Steel Drum, Steel Hub | 528321 Kickout Steel Pan for Asphalt Only | Full Manual Design Can Be Raced in Low or High Gear, Use w/ FastLap Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 - Low gear only
Heavy Duty/Towing
- Both the transmission case and components that will be used are inspected carefully
- High performance bands and components replace stock parts where applicable; fluid flow, lubrication system and thrust capacity are increased
- Problematic hard parts are replaced with stronger components, many of which are fabricated at in-house machining centers
- Triple Tested valve bodies are completely remanufactured and 100% tested prior to installation
- Each and every TCI®Maximizer transmission must pass both a static hydraulic pressure test during assembly and a final dyno test prior to shipping
This is the perfect transmission for your two-wheel drive towing and heavy-load trucking needs. These units have valve body modifications that increase cooler flow and improve shift characteristics without the harsh feel of a racing style transmission. When used with a TCI® Heavy-Duty Towing torque converter, you can be sure the transmission package is tailored to provide long, dependable service and maximum fuel economy. The optional low gear package offered with each of our RV units is a great addition for trucks pulling heavy loads.
Maximizer™ TransmissionsThe Maximizer™ 4x4 transmissions bring performance to your four-wheel drive. A four-wheel drive application is especially tough on an automatic transmission and the addition of bigger tires makes the job even harder, We designed the Maximizer™ series to be as tough as your truck, because they are built with the best components available and programmed to provide crisp shifts time and time again.
Full Manual Competition 4x4Whether you drive a sand dragger, hill climber or tractor puller, TCI® has the transmission for you. The competition line of 4x4 transmissions is built following the same specifications we use in building thousands of drag race units. Applications are available with Trans-Brake valve bodies, also. Most popular listings are shown in the chart, but if you have special requirements, please contact us and we can custom tailor a competition unit to your specifications.
| Part # | Description | Engine | Notes | Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211001 | TH400, 4" Tailshaft | All Chevrolet | 1 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211400 | Pre-1980 TH400 Transfer Case | All Chevrolet | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211402 | TH400, 203 NP Transfer Case | All Chevrolet | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271100 | 1997 & Later 4L80E | V8 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271400 | 1993 | V8 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271500 | 1997 & Later 4L80E | V8 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311200 | Pre-1980 TH350, 203/205 NP Transfer Case | Chevrolet V8 | 11 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311600 | Pre-1980 TH350, 203/205 NP Transfer Case | Chevrolet V8 | 9 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371002 | 1984-93 700R4, 30-Spline | V8 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371400 | 1984-93 700R4, 30-Spline | V8 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371402 | 1984-93 700R4, 30-Spline | V8 | 17 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371420 | 1996-97 4L60E 4X4 | Vortec | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
