TCI® Transmission Packages
Street Rodder
- Produces a firm, yet not too harsh shift while remaining fully automatic & retaining the stock shift pattern
- Transmissions are equipped with an automatic valve body & Valve Body Performance Improvement Kit
- Expertly matched kits are perfect for street rods with engines producing 350-525 HP
TCI® offers the perfect solution for street cruisers who want excellent street performance and long lasting durability. Using the highest quality TCI® manufactured components, each Street Rodder™ package is equipped with an automatic valve body and Valve Body Performance Improvement Kit that allow you to achieve firmer, yet not too harsh shifts in the vehicle while remaining fully automatic and retaining the stock shift pattern. Horsepower figures range from 350-525 HP, dependant on the application.
Each Street Rodder™ Transmission and Torque Converter undergo the industry-recognized Triple Testing to verify that internal fluid pressures and shift characteristics match the strict TCI® quality control standards. Torque converters are tested to maintain that the impeller body and pump drive hub remain true and are then pressurized and lead tested to confirm the integrity of the weld seams. Finally, each unit is computer balanced to reduce drivetrain vibrations that can cause serious damage to your converter.
Transmissions and their internal components are inspected and stock parts are replaced with high performance TCI®-manufactured parts where applicable. Valve bodies are remanufactured and 100% tested prior to installation. Last, each transmission is subjected to both a static hydraulic pressure test during assembly and a final dyno test prior to shipping. That's Triple Tested for your specific application.
| Part # | Description | Engine | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311038P1 | TH350 - '69-'79 - 6" Tailshaft | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311098P1 | TH350 - '69-'79 - 9" Tailshaft | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371038P1 | 700R4 - '84-'93 - 30-Spline - 30.5" Overall Length | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Engine | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111138P1 | Torqueflite 727 - '67-'79 - 18 3/8" Tailshaft | 318, 340, 360 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111338P1 | Torqueflite 904 - '67-'79 | 318, 340, 360 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Engine | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 411238P1 | C6 - '66-'96, - 13 1/2" Tailshaft | 351M, 400, 429, 460 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411438P1 | C6, 1966-96, 13 1/2" Tailshaft | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511238P1 | C4 - '70-'82 - Small Bellhousing - 26-Spline - Dipstick Goes into Trans Case | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511638P1 | C4 - '70-'82 - Large Bellhousing - 26-Spline (Dipstick Goes into Transmission Pan) | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
StreetFighter
- Special clutches & bands increase durability; new sprags/roller clutches increase holding capacity
- Higher line pressure for extra firm shifts & greater torque capacity with less slippage
- Triple Tested for your specific application to ensure reliable performance
TCI® StreetFighter® Transmissions are designed to withstand the rigors of street machines ranging anywhere from 400 to 775 horsepower with a non-supercharged system using pump gasoline, depending on application. Equipped with a TCI® manual/automatic valve body, most units allow you to manually shift the vehicle into each gear change or, by placing it in the drive position, remain fully automatic. This gives you racetrack shifts and shaves time off your e.t.’s. TCI® 700R4, 2004R and AOD StreetFighter® Transmissions also feature a TCI® Constant Pressure Valve Body™ to ensure that clutches and bands are applied firmly to eliminate slippage.
| Part # | Description | Engine | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211000P1 | TH400 - '64-'91 - Non Variable Pitch - 4" Tailshaft - Maximizer Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211000P3 | TH400 - '64-'91 - Non Variable Pitch - 4" Tailshaft - Breakaway Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311000P2 | TH350 - '69-'79 - 6" Tailshaft - Saturday Night Special Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371000P1 | 700R4 - '84-'93 - 30-Spline - 30.5" Overall Length - Breakaway Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371000P2 | 700R4 - '84-'93 - 30-Spline - 30.5" Overall Length - StreetFighter Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371000P3 | 700R4 - '84-'93 - 30-Spline - 30.5" Length - Super StreetFighter Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373000P1 | Corvette 700R4 - '84-'92 - Breakaway Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373000P2 | Corvette 700R4 - '84-'92 - StreetFighter Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373000P3 | Corvette 700R4 - '84-'92 - Super StreetFighter Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 381500P2 | 2004R - '82-'90 - StreetFighter Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 381500P3 | 2004R - '82-'90 - Saturday Night Special Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311000P1 | TH350 - '69-'79 - 6" Tailshaft - Breakaway Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311000P3 | TH350 - '69-'79 -6" Tailshaft - StreetFighter Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311090P1 | TH350 - '69-'79 - 9" Tailshaft | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211000P2 | TH400 - '64-'91 - Non Variable Pitch - 4" Tailshaft - StreetFighter Converter | Small & Big Block Chevy | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Engine | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111000P1 | Torqueflite 727 - '67-'79 - 18 3/8" Tailshaft | 383, 400, 426, 440 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111300P1 | Torqueflite 904 - '67-'79 | 318, 340, 360 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111100P1 | Torqueflite 727 - '67-'79 - 18 3/8" Tailshaft | 318, 340, 360 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Engine | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 411200P1 | C6 - '66-'96 - 13.5" Tailshaft - Saturday Night Special Converter | 351M, 400, 429, 460 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411200P2 | C6 - '66-'96 - 13.5" Tailshaft - StreetFighter Converter | 351M, 400, 429, 460 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411200P3 | C6 - '66-'96 - 13.5" Tailshaft - Super StreetFighter Converter | 351M, 400, 429, 460 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411400P1 | C6 - '66-'96 - 13.5" Tailshaft - Saturday Night Special Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411400P2 | C6 - '66-'96 - 13.5" Tailshaft - StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431000P1 | AOD - '80-'93 - StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431000P2 | AOD - '80-'93 - Competition Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431000P3 | AOD - '80-'93 - Saturday Night Special Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 434020P3 | AODE - '93-'95 - Super StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511200P2 | C4 - '70-'82 - Small Bellhousing - 26-Spline Input Shaft - Dipstick Goes into Transmission Case - Saturday Night Special Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511200P3 | C4 - '70-'82 - Small Bellhousing - 26-Spline Input Shaft - Dipstick Goes into Transmission Case - Super StreetFighter™ Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511600P1 | C4 - '70-'82 - Large Bellhousing - 26-Spline Input Shaft - Dipstick Goes in Pan - Saturday Night Special Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511600P2 | C4 - '70-'82 - Large Bellhousing - 26-Spline Input Shaft - Dipstick Goes in Pan - StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511600P3 | C4 - '70-'82 - Large Bellhousing - 26-Spline Input Shaft - Dipstick Goes in Pan - Super StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511200P1 | C4 - '70-'82 - Small Bellhousing - 26-Spline Input Shaft - Dipstick Goes into Transmission Case - Saturday Night Special Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super StreetFighter
- Designed for normally aspirated vehicles that produce 725-1025 HP
- Offers both manual & automatic shifting option
- Higher performance friction clutches & bands to provide smoother shifts in high horsepower applications
- Heavy-duty hard parts offer increased durability & longer transmission & converter life
The TCI® Super StreetFighter™ Transmission Packages fill the gap between the StreetFighter® series and the full competition transmission packages. Intended for normally aspirated vehicles powered by engines producing between 725 and 1025+ HP, depending on the application, TCI® Super StreetFighter™ Packages feature the many of the same benefits as StreetFighter® Transmission Packages with certain internal upgrades, including higher performance friction clutches and bands, as well as heavy-duty hard parts. The Super StreetFighter™ Transmission offers both manual and automatic shift options to give you the power and shifts you want for the strip or easy driving for the street. 700R4, 2004R and AOD Super StreetFighter™ Transmissions feature a TCI® Constant Pressure Valve Body™ to ensure that clutches and bands are applied firmly to eliminate slippage.
Super StreetFighter™ Torque Converters feature furnace brazed fins, needle bearings, hardened pre-ground pump hubs and like all TCI® converters, undergo the renowned Triple Testing procedures.
| Part # | Description | Engine | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 371100P1 | 700R4 - '84-'93 - 30-Spline - 30.5" Overall - StreetFighter Converter | Small & Big Block V8 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371100P2 | 700R4 - '84-'93 - 30-Spline - 30.5" Overall - Breakaway Converter | Small & Big Block V8 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Engine | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 411205P2 | C6 - '66 & Later - 13.5" Tailshaft - StreetFighter Converter | 351M, 400, 429, 460 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411205P3 | C6 - '66 & Later - 13.5" Tailshaft - Super StreetFighter Converter | 351M, 400, 429, 460 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411405P2 | C6 - '66 & Later - 13.5" Tailshaft - StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411405P3 | C6 - '66 & Later - 13.5" Tailshaft - Super StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511205P2 | C4 - '70-'82 - Small Bellhousing - 26-Spline Input Shaft - Dipstick Goes into Transmission Case - StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511205P3 | C4 - '70-'82 - Small Bellhousing - 26-Spline Input Shaft - Dipstick Goes into Transmission Case - Super StreetFighter Converter | 289, 302, 351C, 351W | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x Six-Speed
- Six forward gears & fully programmable automatic or manual shifting for improved acceleration & fuel economy at cruising speeds
- EZ-TCU™ Transmission Controller & 4-speed automatic shifter needed for standard automatic operation
- Self-contained design eliminates clearance problems of external bolt-on overdrives
- Compatible with all Chevy Small Block, Big Block & LS engines, as well as Chrysler & Ford - from stock to over 850 horsepower
Using the latest developments in drivetrain technology, TCI® has developed an innovative automatic transmission for Pro Touring, street and all-out race vehicles. Designed for GM SBC, BBC, LS and Pontiac applications, as well as Fords and Chryslers, the 4L80E-based TCI® 6x Six-Speed Automatic Transmission is a fully programmable transmission that gives you six forward gears (2.97, 2.23, 1.57, 1.18, 1.00, 0.75) for quicker acceleration and increased fuel economy at cruising speeds and is capable of handling up to 850 horsepower.
These versatile transmissions from TCI® feature a compact design, allowing them to work in a variety of performance applications. Originally designed for GM applications, TCI® now offers complete kits available for Ford, Chrysler and Pontiac engines.
When used with the required TCI® EZ-TCU™ Transmission Controller and harness for shift point programming and the optional TCI® Paddle Shifter or Outlaw™ 2-Button Shifter set-up for manual mode gear selection, this automatic transmission gives vehicles the most functional and modern drivetrain combination on the market.
To ensure durability, TCI® engineers run each transmission across a hydraulic tester valve body dyno and computer-controlled transmission dyno to ensure proper line pressures and top notch transmission performance. Proof of this Triple Testing process is included with each transmission, shipped in the form of individual serialized spec sheets containing test scores. In addition, each TCI® transmission utilizes the patented HDT Coating™ for cooler operating temperatures and improved drivetrain efficiency.
*All products come with a dipstick (743806), cooler (824104), and MaxShift™ Transmision fluid (950640)
// Transmission Packages // Transmission Packages| Part # | Description | Trans. | Bellhousing | Shifter | EZ-TCU™ Trans Controller & Harness |
|---|---|---|---|---|---|
| 271601P10 | Chrysler Small Block 6x Transmission Package | 271600 | 271620 | - | 302820 |
| 271601P8 | Chrysler 6-Bolt Big Block 6x Transmission Package | 271600 | 271615 | - | 302820 |
| 271601P9 | Chrysler 8-Bolt Big Block 6x Transmission Package | 271600 | 271617 | - | 302820 |
| 271601P11 | Chrysler 5.7/6.1L Hemi 6x Transmission Package | 271600 | 271622 | - | 302820 |
| 271601P13 | Chrysler Small Block 6x Transmission Package w/ Paddle Shifter | 271600 | 271620 | 301441 | 302820 |
| 271601P14 | Chrysler Small Block 6x Transmission Package w/ Outlaw | 271600 | 271620 | 611641 | 302820 |
| 271601P27 | Chrysler 6-Bolt Big Block 6x Transmission Package w/ Paddle Shifter | 271600 | 271615 | 301441 | 302820 |
| 271601P28 | Chrysler 6-Bolt Big Block 6x Transmission Package w/ Outlaw | 271600 | 271615 | 611641 | 302820 |
| 271601P29 | Chrysler 8-Bolt Big Block 6x Transmission Package w/ Paddle Shifter | 271600 | 271617 | 301441 | 302820 |
| 271601P30 | Chrysler 8-Bolt Big Block 6x Transmission Package w/ Outlaw | 271600 | 271617 | 611641 | 302820 |
*All products come with a dipstick (743806), cooler (824104), and MaxShift™ Transmision fluid (950640)
// Transmission Packages // Transmission Packages| Part # | Description | Trans. | Bellhousing | Shifter | EZ-TCU™ Trans Controller & Harness |
|---|---|---|---|---|---|
| 271601P4 | Ford Small Block 6x Transmission Package | 271600 | 271614 | - | 302820 |
| 271601P6 | Ford 4.6 6-Bolt Crank Small Block Transmission Package | 271600 | 271618 | - | 382820 |
| 271601P7 | Ford 4.6 8-Bolt Crank Small Block 6x Transmission Package | 271600 | 271619 | - | 302820 |
| 271601P5 | Ford Big Block 6x Transmission Package | 271600 | 271616 | - | 302820 |
| 271601P19 | Ford Small Block 6x Transmission Package w/ Paddle Shifter | 271600 | 271614 | 301441 | 302820 |
| 271601P20 | Ford Small Block 6x Transmission Package w/ Outlaw | 271600 | 271614 | 611641 | 302820 |
| 271601P23 | Ford 4.6 6-Bolt Crank Small Block Transmission Package w/ Paddle Shifter | 271600 | 271618 | 301441 | 302820 |
| 271601P24 | Ford 4.6 6-Bolt Crank Small Block Transmission Package w/ Outlaw | 271600 | 271618 | 611641 | 382820 |
| 271601P25 | Ford 4.6 8-Bolt Crank Small Block 6x Transmission Package w/ Paddle Shifter | 271600 | 271619 | 301441 | 302820 |
| 271601P26 | Ford 4.6 8-Bolt Crank Small Block 6x Transmission Package w/ Outlaw | 271600 | 271619 | 611641 | 302820 |
| 271601P21 | Ford Big Block 6x Transmission Package w/ Paddle Shifter | 271600 | 271616 | 301441 | 302820 |
| 271601P22 | Ford Big Block 6x Transmission Package w/ Outlaw | 271600 | 271616 | 611641 | 302820 |
*All products come with a dipstick (743806), cooler (824104), and MaxShift™ Transmision fluid (950640)
// Transmission Packages // Transmission Packages| Part # | Description | Trans. | Bellhousing | Shifter | EZ-TCU™ Trans Controller & Harness |
|---|---|---|---|---|---|
| 271600P | GM 6x Transmission Package w/ Paddle Shifter | 271600 | - | 301441 | 302820 |
| 271600P2 | GM 6x Transmission Package | 271600 | - | - | 302820 |
| 271600P3 | GM 6x Transmission Package w/ Outlaw | 271600 | - | 611641 | 302820 |
*All products come with a dipstick (743806), cooler (824104), and MaxShift™ Transmision fluid (950640)
// Transmission Packages // Transmission Packages| Part # | Description | Trans. | Bellhousing | Shifter | EZ-TCU™ Trans Controller & Harness |
|---|---|---|---|---|---|
| 271601PA | 6x Transmission Package for Reid Racing Bellhousing w/ Paddle Shifter | 271601 | - | 301441 | 302820 |
| 271601P2 | 6x Transmission Package for Reid Racing Bellhousing | 271601 | - | - | 302820 |
| 271601P3 | 6x Transmission Package for Reid Racing Bellhousing w/ Outlaw | 271601 | - | 611641 | 302820 |
*All products come with a dipstick (743806), cooler (824104), and MaxShift™ Transmision fluid (950640)
// Transmission Packages // Transmission Packages| Part # | Description | Trans. | Bellhousing | Shifter | EZ-TCU™ Trans Controller & Harness |
|---|---|---|---|---|---|
| 271601P12 | Pontiac 6x Transmission Package | 271600 | 271621 | - | 302820 |
| 271601P17 | Pontiac 6x Transmission Package w/ Paddle Shifter | 271600 | 271621 | 301441 | 302820 |
| 271601P18 | Pontiac 6x Transmission Package w/ Outlaw | 271601 | 271621 | 611641 | 302820 |
Heavy-Duty/Towing
- Transmission includes an upgraded valve body that has been individually tested to ensure proper shifting & correct alignment
- Matched torque converter includes furnace-brazed fins & heavy-duty caged bearings for increased durability
- Designed to be used in applications ranging from 450 to 550 HP
Heavy-duty Maximizer™ Transmission Packages combine specifically matched components to produce a firm, steady shift that is perfect for trucks, RVs, 4x4s and towing applications. Each component-matched TCI® Maximizer™ Transmission Package contains a TCI® transmission and torque converter, universal transmission cooler and three gallons of premium TCI® Max Shift™ Performance Transmission Fluid. Each transmission and torque converter were individually Triple Tested and certified to ensure that you receive the best possible package for your application.
Maximizer™ Towing Packages were designed to be used in applications ranging from 450 to 550 HP. Transmission include a valve body that has been individually tested to ensure proper shifting and correct alignment while the transmission itself was hydraulic and dyno tested. The torque converter has also been tested and includes upgraded parts, including furnace-brazed fins for increased durability and heavy-duty caged bearings that are much stronger than individual style bearings. Another important feature of the torque converter is improved cooler flow for improved cooling and planetary lubrication.
Also included is the popular Max Shift™ Transmission Fluid that reduces internal friction and heat build-up (while promoting clutch lock-up) for increased shift quality and life. The premium fluid was developed with ultra-pure base oils that resist viscosity breakdown and extend fluid change intervals and exceeds Mercon® and Dexron® performance specifications. Most important, Max Shift™ contains exclusive friction eliminating, anti-foaming, and extreme heat additives and no other additives or treatments are needed. Simply pour in Max Shift™ for an instant upgrade for your new Maximizer™ RV & Towing Package.
