TCI® Heavy-Duty/Towing Torque Converters
Maximizer Towing
- Designed to reduce the slippage found in all non lock-up torque converters
- Enables transmissions to run cooler, reduces engine RPM at highway speeds, increases fuel mileage and lowers transmission temperature by as much as 20° F
- Excellent choice for motor homes, tow vehicles and other heavy load applications
- Stall speeds range from 1000 to 1200 RPM
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142240 | 1967-81 Torqueflite 727, 27-Spline | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142261 | 1995-04 Dodge Cummins Diesel A618-48RE, 23-Spline | 14 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 240500 | TH400 w/ Cummins Diesel | 79 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241110 | 1965-91 TH400, 425, 375 w/ Wide-Bolt Pattern (Except Variable Pitch) | 79 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242910 | 1992 & Later 4L80E/4L85E | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 243410 | 1965-91 TH400, 425, 375 w/ Wide-Bolt Pattern (Except Variable Pitch) | 79 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 443610 | 1966-84 C6 w/ 1.850" Crank Pilot (332, 360, 390, 406, 427, 428) | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 443630 | 1971-91 C6 1.375" Crank Pilot (289, 302, 351, 400, 429, 460) | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 443632 | 1988-94 C6 w/ 7.3L Diesel | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 452630 | 1970 & Later C4, 10.5" Bolt Circle, 26-Spline, Dipstick Goes Into Transmission Case | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492200 | 1989 & Later E4OD/4R100 RV/Towing, 4-Lug Front | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492202 | 1989 & Later E4OD/4R100 RV/Towing, 6-Lug Forged Steel Front | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 - 13" Diameter Converter
Tractor Pull/Monster Truck
- Regarded as strongest torque converters ever built and used by the nation’s leading monster trucks
- TCI® design features six-lug mounting where applications permit, all feature a bullet-proof stator assembly supported by largest roller bearings available
- Anti-ballooning plates welded to both sides of converter for safety and durability; unique argon welding process provides added strength
- Stall speeds up to 3000 RPM
Maximizer Street
- Built with extra reinforcement, tougher turbine splines and thicker mounting surfaces to withstand additional load and vibrations put through drivetrain by a modified off-road 4x4 truck
- Additional stall allows trucks to see better initial takeoff and will not lug engine when using big tires
- Improved rear wheel horsepower and elapsed times are result of efforts to match converter to power range of most trucks that do double duty as off-road and daily drivers
- Stall speeds range from 1600 to 2000 RPM
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141250 | 1993-95 A518LU, 23-Spline | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141350 | 1982 & Later Torqueflite 904 & 1991-92 A500, 26-Spline Lock-Up | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141600 | 2005-Later Dodge Hemi Truck 545RFE | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241602 | 1965-91 TH400, 425, 375 w/ Wide-Bolt Pattern (Except Variable Pitch) | 10 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242916 | 1992 & Later 4L80E/4L85E | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441500 | 1971-91 C6 1.375" Crank Pilot (289, 302, 351, 400, 429, 460) | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441800 | 1966-84 C6 w/ 1.850" Crank Pilot (332, 360, 390, 406, 427, 428) | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

