TCI® Street/Street Rodder Torque Converters
Street Rodder
Advertised Camshaft Duration:
Stock to 260°
Rear Gear Ratio:
Stock to 3.23
Engine Characteristics:
Smooth Idle, Stock Compression Ratio
Expected RPM Stall Speeds:
Small Block:1500 to 1700
Big Block:1700 to 1900
- 300-400 RPM increase in stall over stock
- Quicker acceleration
- Improved low end power & smoother running in stock or mildly modified engines
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141338 | 1967-79 Torqueflite 904, Small Block V8 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141538 | 1967-81 Torqueflite 72, 24-Spline | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441638 | 1966-96 C6, 13 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441738 | 1966-96 C6, FE, 13 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450738 | 1970-82 C4, Small Bellhousing, 26-Spline, Dipstick Goes into Transmission Case | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450938 | 1970-82 C4, Large Bellhousing, 26-Spline, Dipstick Goes into Transmission Pan | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241538-A | 1969-79 TH350, 6" Tailshaft | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242738 | 1984-93 700R4, 30-Spline, 30 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Night Special
Advertised Camshaft Duration:
Stock to 265°
Rear Gear Ratio:
Stock to 3.23
Engine Characteristics:
Smooth Idle, Stock Compression Ratio
Expected RPM Stall Speeds:
Small Block:1600 to 1800
Big Block:1800 to 2000
- 400-500 RPM increase in stall over stock
- Quicker acceleration & improved low end power to run more smoothly
- Fully streetable with no modifications required
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141500 | 1967-81 Torqueflite 72, 24-Spline | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 432700 | 1980-93 AOD | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433500 | 1994-96 AODE | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441600 | 1966-96 C6, 13 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441612 | 1971-91 C6, 1.250" Crank Pilot | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441700 | 1966-84 C6, 1.850" Crank Pilot (332, 360, 390, 406, 427, 428) | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450600 | 1966-69 C4, 10.5" Bolt Circle, 24-Spline, Dipstick Goes into Transmission Case | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450700 | 1970-82 C4, Small Bellhousing, 26-Spline Input Shaft, Dipstick Goes into Transmission Case | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450900 | 1970-82 C4, Large Bellhousing, 26-Spline Input Shaft, Dipstick Goes into Transmission Pan | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492210 | 1989-03 E4OD | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241500-A | 1969-79 TH350, 6" Tailshaft | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241501-A | 1965-91 TH400, 425, 375 w/ Wide Bolt Pattern (Except Variable Pitch) | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241502 | 1969-79 TH350, 6" Tailshaft | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242400 | 1980-84 TH250C & 350C Lock-Up | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242600 | 1982-90 2004R | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242700 | 1984-93 700R4, 30-Spline, 30 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242900 | 1991 & Later 4L80E | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242935 | 2000-06 4L60E | 3,4 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 300mm Diameter converters
| Part # | Description | Notes | Learn More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751500 | 1972-80 Torque Command 727 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

