TCI® Pans and Accessories Transmission Accessories
Cast Aluminum
- Exterior cooling fins wick away and dissipate heat for lowered fluid temperatures
- Durable design provides additional strength and rigidity to transmission case
- Ensures long transmission service-life
- Pans come with all required accessories and hardware necessary for installation
One of the best investments you can make to ensure the longevity of your automatic transmission is a TCI® Cast Aluminum Deep Pan. Designed with exterior cooling fins to dissipate heat quickly, these pans provide additional strength and rigidity to the transmission case.
| Part # | Trans. | Additional Info | Notes | Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127900 | Torqueflite 904 | 2 Extra Qts. on 904 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128000 | Torqueflite 727 | 2 Extra Qts. on 727 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128001 | Torqueflite 727/46RH-48RE | 4 Extra Qts. on 727, Standard Depth for OD Units | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128005 | Torqueflite 727/46RH-48RE | 7 Extra Qts. on 727 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228000 | TH400 | 2 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 278000 | 4L80E/4L85E | 2 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328000 | TH350 | 2 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 378000 | 4L60E/4L65E 1997 & Later | 2 Extra Qts. | 3, 4 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 428000 | C6 | 2 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 438000 | AOD/AODE/4R70W | 2 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518000 | C4 | 1 Extra Qt. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528300 | Powerglide | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 300mm Diameter converters
Max-Cool Aluminum
- Black powder-coated finish and larger fluid capacity reduce internal transmission temperature by 20 to 30 degrees
- Exterior cooling fins wick away and dissipate heat to further reduce fluid temperatures
- Aircraft-quality aluminum construction increases strength and durability
- Magnetic drain plug prevents loose metal from circulating through the transmission
These premium cast, high-quality TCI® Max-Cool™ Aluminum Deep Pans turn the ordinary into the extraordinary. A black powder-coated finish and the ability to hold a larger fluid supply increase heat dissipation, thereby dropping internal transmission temperature by 20 to 30 degrees and elongating transmission life.
| Part # | Trans. | Additional Info | Notes | Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128010 | Torqueflite 727 | 1.5 Extra Qts. on 727 | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128015 | Torqueflite 727/46RH-48RE | 9 Extra Qts. on 727, 4 Extra Qts. on OD | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 278010 | 4L80E/4L85E | 4.5 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 378015 | 4L60E/4L65E 1997 & Later | 3.3 Extra Qts. | 2, 4 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 438010 | AOD/AODE/4R70W | (AODE/4R70W Only) ? 1.5 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 438015 | AOD/AODE/4R70W | (AODE/4R70W) ? 2.5 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 498010 | E4OD/4R100 | 7.5 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508010 | 5R110 | 7.5 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538010 | Allison 1000/2000/2400 | 10 Qts. of Fluid | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 - 300mm Diameter converters
Polished Die-Cast Aluminum
- Thicker than stock pans are finned & polished to a high luster
- Made to stock depth to avoid ground clearance issues
- Include a drain plug to make fluid & filter changes much simpler
- Pan ships with all necessary gaskets, filters & installation hardware
These TCI® Polished, Die Cast Aluminum Pans are thicker than stock for added durability and polished to a high luster, making them a beautiful addition to any street rod or show car. Because ground clearance is a concern with these cars, these pans are made to the stock depth and include a drain plug to make fluid and filter changes much simpler.
| Part # | Trans. | Additional Info | Notes | Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228010 | TH400 | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328010 | TH350 | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 378010 | 700R4/4L60E/4L65E 1982 & Later | Stock Depth | 4 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528220 | Powerglide | 2 Extra Qts. | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chrome Plated
- Stock depth is easy to install
- Includes drain plugs
- Thicker than stock for added durability
- Chrome prevents rust & adds show quality looks
These stock-depth TCI® replacement pans can spice up the undercarriage of any vehicle. The included drain plug makes transmission service a snap. These pans are thicker than stock so you won’t have to worry about warped, leaky pan rails and the chrome plating means no more rust that you see with lesser quality stock pans.
| Part # | Trans. | Additional Info | Notes | Learn More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128011 | Torqueflite 727 | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228011 | TH400 | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328011 | TH350 | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 378011 | 700R4/4L60E/4L65E 1982 & Later | Stock Depth | 4 | Learn More » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 428011 | C6 | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518011 | C4 | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528311 | Powerglide | Stock Depth | Learn More » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NON LOCK-UP UNITS LISTED IN BLUE, LOCK-UP UNITS LISTED IN RED |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


