Traffic optimization

Videos Contact Us
Search   
Skip Navigation LinksSkip Navigation LinksSkip Navigation LinksSkip Navigation Links
 
Series Explained7 Inch8 Inch9 / 10 / 11 inchPro-X
7 Inch
TCI® Drag Race Torque Converters

7 Inch

  • 360-Degree Mark Steel Mounting Ring
  • Reverse Cone Anti-Ballooning Plate
  • 3 Sets of Torrington Bearings
  • High-Load Sprag & Steel Stator
  • Furnace-Brazed Fins

TCI® helped lead the way in the design of the 7" race converter. Developed for use with a small cubic inch engine or very high rpm engine (8500+ rpm) that requires the ultimate high-stall converters. The TCI® 7" race converter delivers higher stall and better top-end lock-up than an 8" converter. Because of the wide variety of engine combinations, tire sizes, gear ratios and weights of different vehicles, we have provided a reference chart to use when ordering your 7"·converter.

Applications/GroupsChryslerGMFord
Group  Description/Application Super Stock, Modified & Comp Eliminator Classes  Stall Range (RPM) Vehicle Weight (lbs.) Engine CID 600-900HP Rear Gear Tire Size  Fuel CFM Engine RPM Range
1 Heavy Super Stock Cars. 8500 rpm, Low-Torque  5700-6200 2900-3200 SB 265-327 cid 5.38 to 6.50 28" to 32"  750 to 1050 6500-8500
2 Heavy Super Stock Cars, 8500 rpm, Low-Torque 5900-6400 3200-3400 SB 265-327 cid 5.38 to 6.50 28" to 32"  750 to 1050 6500-8500
3 Heavy Super Stock Cars, 8500 rpm, Low-Torque 5600-6100 3400-3700 SB 265-327 cid 5.38 to 6.50 28" to 32" 750 to 1050 6500-8500
4 Heavy Super Stock Cars, 8500 rpm, Low-Torque 5600-6100 3400-3700 SB 265-327 cid 5.38 to 6.50 28" to 32" 750 to 1050 6500-8500
5 Heavy Super Stock Cars. 8500 rpm, Low-Torque 5700-6200 3200-3400 SB 265-327 cid 5.38 to 6.50 28" to 32"  750 to 1050 6500-8500
6 Heavy Super Stock Cars. 8500 rpm, Low-Torque 5600-6100 3400-3700 SB 265-327 cid 5.38 to 6.50 28" to 32" 750 to 1050 6500-8500
7 Light Super Stock or Comp Eliminator Cars, 10,500 rpm, Low-Torque 7500-8000 2100-2800 SB 300-360 cid 5.38 to 6.50 28" to 33.5" 750 to 1050 8500-11,000
8 Light Super Stock or Comp Eliminator Cars, 10,500 rpm, Low-Torque 7700-8200 2100-2800 SB 300-360 cid  5.38 to  6.50 28" to 33.5" 750 to 1050 8500-11,000
9 Light Super Stock or Comp Eliminator Cars. 10,500 rpm, Low-Torque 7500-8000 1500-2900 SB 300-380 cid 5.38 to 6.50 28" to 33.5" 750 to 1050 8500-11,000
10 Light Super Stock or Comp Eliminator Cars, 10,500 rpm, Low-Torque 7500-8200 1500-2900 SB 265-327 cid 5.38 to  6.50 28" to 33.5" 750 to 1050 8500-11,000
11 Light Super Stock or Comp Eliminator Cars, 10,500 rpm, Low-Torque   7500-8200 1500-2900 SB 265-327 cid  5.38 to  6.50 28" to 33.5"  750 to 1050 8500-11,000
12 Light Super Stock or Comp Eliminator Cars, 10,500 rpm, Low-Torque 7500-8000 1200-2200 SB 231-260 cid 5.38 to 6.50 28" to 33.5"  750 to 1050 8500-11,000
13 Light Super Stock or Comp Eliminator Cars, 10,500 rpm, Low-Torque 7800-8200 1200-2200 SB 231-260 cid 5.38 to  6.50 28" to 33.5"  750 to 1050 8500-11,000
14 Light Super Stock or Comp Eliminator Cars, 10,500 rpm, Low-Torque 8000-8400 1200-2200 SB 231-260 cid 5.38 to  6.50 28" to 33.5" 750 to 1050 8500-11,000
PERFORMANCE
PARTNERS
2007-2011 Copyright by: TCIAuto.com. All rights reserved.